Shri mailara Lingeshwara tours and travels
| Type of Vehicles | Local Use | Out station per/kms (Min) 300KM |
Driver Batta per/day |
||
|---|---|---|---|---|---|
| 80 kms/8Hrs | Extra Hrs | Extra Kms | |||
| Swift Non-AC | 1999/- | 150/- | 11.00/- | 11.00/- | 300 |
| Swift AC | 2099/- | 150/- | 12.00/- | 12.00/- | 300 |
| Swift Dzire Non-AC | 1999/- | 150/- | 11.00/- | 11.00/- | 300 |
| Swift Dzire AC | 2099/- | 150/- | 12.00/- | 12.00/- | 300 |
| Ertiga New Non-AC | 2199/- | 150/- | 14.00/- | 14.00/- | 300 |
| Ertiga New AC | 2299/- | 150/- | 15.00/- | 15.00/- | 300 |
| Ertiga Old Non-AC | 2099/- | 150/- | 14.00/- | 14.00/- | 300 |
| Ertiga Old AC | 2199/- | 150/- | 15.00/- | 15.00/- | 300 |
| Innova Non-AC | 3199/- | 200/- | 16.00/- | 16.00/- | 400 |
| Innova AC | 3299/- | 200/- | 17.00/- | 17.00/- | 400 |
| Innova Crysta Non-AC | 3499/- | 250/- | 16.00/- | 16.00/- | 500 |
| Innova Crysta AC | 3599/- | 250/- | 18.00/- | 18.00/- | 500 |
| Toyota Etios Non-AC | 1999/- | 150/- | 11.00/- | 11.00/- | 300 |
| Toyota Etios AC | 2099/- | 150/- | 12.00/- | 12.00/- | 300 |
| Toyota Etios Liva Non-AC | 1999/- | 150/- | 11.00/- | 11.10/- | 300 |
| Toyota Etios Liva AC | 2099/- | 150/- | 12.00/- | 12.00/- | 300 |
| Hyundai Accent Non-AC | 1999/- | 150/- | 11.00/- | 11.00/- | 250 |
| Hyundai Accent AC | 2099/- | 150/- | 12.00/- | 12.00/- | 250 |
| Crouser Old Toofan Non-AC | 2099/- | 200/- | 15.00/- | 15.00/- | 400 |
| Crouser Old Toofan AC | 2199/- | 200/- | 15.00/- | 15.00/- | 400 |
| Crouser New Toofan Non-AC | 2399/- | 250/- | 16.00/- | 16.00/- | 400 |
| Crouser New Toofan AC | 2499/- | 250/- | 18.00/- | 18.00/- | 400 |
| Tempo Traveler Non-AC 12+1 | 3199/- | 300/- | 20.00/- | 20.00/- | 500 |
| Tempo Traveler AC 12+1 | 3399/- | 300/- | 22.00/- | 22.00/- | 500 |
| Bolero Non-AC | 3499/- | 150/- | 15.00/- | 15.00/- | 400 |
| Bolero AC | 3599/- | 150/- | 16.00/- | 16.00/- | 400 |
| Mini Bus Non-AC 20+1 | 4299/- | 300/- | 23.00/- | 23.00/- | 600 |
| Mini Bus AC 20+1 | 4499/- | 300/- | 25.00/- | 25.00/- | 600 |

Ac : Rs. 2099
Non-Ac : Rs. 1999

Ac : Rs. 2099
Non-Ac : Rs. 1999

Ac : Rs. 2299
Non-Ac : Rs. 2199

Ac : Rs. 2299
Non-Ac : Rs. 2199

Ac : Rs.3299
Non-Ac : Rs. 3199

Ac : Rs.3599
Non-Ac : Rs. 3499

Ac : Rs.2099
Non-Ac : Rs. 1999

Ac : Rs.2099
Non-Ac : Rs. 1999

Ac : Rs.2099
Non-Ac : Rs. 1999

Ac : Rs.2199
Non-Ac : Rs. 2099

Ac : Rs.2499
Non-Ac : Rs. 2399

Ac : Rs.3299
Non-Ac : Rs. 3199

Ac : Rs.3599
Non-Ac : Rs. 3499

Ac : Rs. 4499
Non-Ac : Rs. 4299